Are you riding? If you like to, report your position at this unmanned control.
Distance | 1937.0 km |
---|---|
Stamping | no stamping |
Show | Start group | Start | First name | Last name | City | Club | Time | Place | Km | Event | |
---|---|---|---|---|---|---|---|---|---|---|---|
● Show | 03 jul 21:00 (W) | T82 | Grzegorz | Mikolajewicz | Poznan | 11 July 10:04 | Eslöv | 2052.6 | |||
● Show | 03 jul 21:00 (W) | T83 | Arkadiusz | Reclaw | Warszawa | German Gypsies from Poland | 11 July 07:03 | Klippan | 2001.0 | ||
● Show | 03 jul 21:00 (W) | W01 | Michael | Pelz | Feichten a.d. Alz | 11 July 14:31 | 1958.4 | ||||
● Show | 03 jul 21:00 (W) | W05 | Cecilia | Akselsson | Lund | Milslukaren | 11 July 23:24 | Laholm | 1939.1 | ||
with Anders Sigrell | |||||||||||
● Show | 03 jul 21:00 (W) | W06 | Nils | Ackerholm | Ljungsbro | 11 July 07:46 | Laholm | 1938.8 | |||
● Show | 03 jul 21:00 (W) | W08 | Elliot | Marklund | Stockholm | 10 July 08:12 | Laholm | 1938.9 | |||
● Show | 03 jul 21:00 (W) | W10 | Matt | Hallock | Brooklyn | Ängby CC | 10 July 16:40 | SMYGEHUK | 2125.6 | ⇥ Arrival | |
● Show | 03 jul 21:00 (W) | W11 | Johan | Trolin | Huskvarna | 11 July 13:04 | Hawaii Pizzeria (Laholm) | 1938.7 | |||
with Joen Jarl | |||||||||||
● Show | 03 jul 21:00 (W) | W13 | Robert | Olsen | Annandale | Randonneurs USA | 11 July 19:54 | Laholm | 1938.9 | ||
● Show | 03 jul 21:00 (W) | W14 | Patrik | Lilja | Kungälv | Team Kungälv | 10 July 08:16 | Laholm | 1937.0 | ||
● Show | 03 jul 21:00 (W) | W15 | Erik | Pettersson | Tumba | Randonneur Stockholm | 10 July 20:29 | Laholm | 1938.2 | ||
with Geoffrey Hastings | |||||||||||
● Show | 03 jul 21:00 (W) | W16 | Staffan | Fernqvist | Malmö | KCM | 11 July 16:41 | Laholm | 1938.4 | ||
with Lars Heimsten | |||||||||||
● Show | 03 jul 21:00 (W) | W17 | Lars | Heimsten | Malmö | KCM | 11 July 16:41 | Laholm | 1938.4 | ||
with Staffan Fernqvist | |||||||||||
● Show | 03 jul 21:00 (W) | W18 | Ludvig | Hult | Göteborg | Ingen | 10 July 14:40 | Eslöv | 2052.6 | ||
● Show | 03 jul 21:00 (W) | W19 | Anders | Sigrell | Malmö | Milslukaren | 11 July 23:24 | Laholm | 1939.1 | ||
with Cecilia Akselsson | |||||||||||
● Show | 03 jul 21:00 (W) | W22 | Joen | Jarl | Tenhult | 11 July 13:04 | Hawaii Pizzeria (Laholm) | 1938.7 | |||
with Johan Trolin | |||||||||||
● Show | 03 jul 21:00 (W) | W24 | Geoffrey | Hastings | San Francisco | San Francisco Randonneurs | 10 July 20:29 | Laholm | 1938.2 | ||
with Erik Pettersson | |||||||||||
● Show | 03 jul 21:00 (W) | W25 | Love | Göransson | Lysekil | 11 July 11:59 | Klippan | 1999.4 | |||
● Show | 03 jul 21:00 (W) | W26 | Aurélio Ribeiro | Santos | São Bernardo do Campo | Randonneurs Mogi das Cruzes | 11 July 11:14 | SMYGEHUK | 2125.6 | ⇥ Arrival | |
● Show | 03 jul 21:00 (W) | W27 | Alexi | Vandevoorde | Paris | 11 July 00:45 | Laholm | 1937.5 | |||
with Frans Wågstrand, Eskil Jakobsson | |||||||||||
● Show | 03 jul 21:00 (W) | W28 | Magnus | Hallén | Köpmanholmen | CK Örnen | 12 July 20:18 | Eslöv | 2052.6 | ||
with Mattias Norlin | |||||||||||
● Show | 03 jul 21:00 (W) | W32 | Paul | Flynn | Stockholm | Ängby CC | 10 July 13:25 | Veinge (Laholm) | 1932.4 | ||
● Show | 03 jul 21:00 (W) | W39 | Andras | Regoes | Bern | AUDAX Suisse | 9 July 22:47 | Laholm | 1939.1 | ||
● Show | 03 jul 21:00 (W) | W41 | mikael | ohlsson | sundbyberg | n/a | 11 July 13:40 | Laholm | 1938.2 | ||
● Show | 03 jul 21:00 (W) | W42 | Mattias | Norlin | Örnsköldsvik | CK Örnen | 12 July 20:18 | Eslöv | 2052.6 | ||
with Magnus Hallén | |||||||||||
● Show | 03 jul 21:00 (W) | W43 | Niklas | Mehner | Nacka Strand | 10 July 19:36 | SMYGEHUK | 2125.6 | ⇥ Arrival | ||
● Show | 03 jul 21:00 (W) | W44 | Tobias | Andersson | Linköping | CK Hymer | 10 July 18:57 | Laholm | 1937.5 | ||
● Show | 04 jul 09:00 (T) | T01 | Per Eric | Rosén | Uppsala | 12 July 15:01 | Tolleröd | 1993.5 | |||
with Morten Himmel | |||||||||||
● Show | 04 jul 09:00 (T) | T02 | Kaj | Markkanen | Älvsjö | 10 July 09:37 | Vallberga | 1946.1 | |||
● Show | 04 jul 09:00 (T) | T03 | Mats | Johannesson | Lomma | Milslukaren | 12 July 19:25 | SMYGEHUK | 2125.6 | ⇥ Arrival | |
● Show | 04 jul 09:00 (T) | T04 | Sebastian | Petersson | Gävle | Gävle CA | 11 July 07:46 | Laholm | 1939.1 | ||
with Christian Persson | |||||||||||
● Show | 04 jul 09:00 (T) | T05 | Iida | Rahikainen | Tampere | 10 July 23:11 | SMYGEHUK | 2125.6 | ⇥ Arrival | ||
● Show | 04 jul 09:00 (T) | T06 | Olli | Ranta | Helsinki | Kamaki Klubi | 9 July 20:35 | Laholm | 1938.7 | ||
● Show | 04 jul 09:00 (T) | T08 | Stefan | Burman Lundin | Stockholm | 11 July 19:07 | Laholm | 1938.7 | |||
● Show | 04 jul 09:00 (T) | T56 | Jonas | Fajers | Nacka | Friends with Bikes | 10 July 01:00 | Laholm | 1936.8 | ||
● Show | 04 jul 09:00 (T) | T57 | Stefan | Lindkvist | Tranemo | Team Lindkvist | 12 July 09:14 | Eslöv | 2052.3 | ||
● Show | 04 jul 09:00 (T) | T59 | Pedro | López-Lehto | Jyväskylä | 10 July 10:42 | Laholm | 1939.1 | |||
● Show | 04 jul 09:00 (T) | T60 | Sampsa | Paalanen | Oulu | 10 July 02:42 | Källarbacken (Laholm) | 1935.6 | |||
● Show | 04 jul 09:00 (T) | T61 | Sean | Martin | Los Angeles | CNCPT TEAM | 11 July 22:03 | Sofiedal | 1965.4 | ||
● Show | 04 jul 09:00 (T) | T62 | Vernon | Smith | Monument CO | Rocky Mountain Cycling Club | 11 July 22:38 | Laholm | 1937.5 | ||
with Leslie John Mangin III | |||||||||||
● Show | 04 jul 09:00 (T) | T64 | Ebbe | Nordlander | Lund | Milslukaren | 12 July 05:33 | SMYGEHUK | 2125.6 | ⇥ Arrival | |
● Show | 04 jul 09:00 (T) | T68 | Wouter | Van der Hallen | Antwerp | 11 July 12:53 | Laholm | 1937.3 | |||
● Show | 04 jul 09:00 (T) | T69 | Pär | Magni | Trondheim | 11 July 02:50 | Laholm | 1939.1 | |||
● Show | 04 jul 09:00 (T) | T70 | Leslie John | Mangin III | Boulder | Rocky Mountain Cycling Club | 11 July 22:38 | Laholm | 1937.5 | ||
with Vernon Smith | |||||||||||
● Show | 04 jul 09:00 (T) | T71 | Petter | Frygnegård | Huddinge | Fredrikshof | 12 July 18:07 | SMYGEHUK | 2125.6 | ⇥ Arrival | |
● Show | 04 jul 09:00 (T) | T75 | Frans | Wågstrand | Hässelby | Randonneur Stockholm | 11 July 00:45 | Laholm | 1937.5 | ||
with Eskil Jakobsson, Alexi Vandevoorde | |||||||||||
● Show | 04 jul 09:00 (T) | T76 | Peter | Fokkinga | Groningen | Randonneurs NL | 10 July 09:06 | Laholm | 1938.8 | ||
● Show | 04 jul 09:00 (T) | T78 | Leif | Brenne | Arnatveit | Randonneurs Norway | 12 July 14:30 | Ränneslöv | 1946.9 | ||
● Show | 04 jul 09:00 (T) | T79 | Hsuan Chiu | Lu | Taichung | 10 July 19:49 | Laholm | 1937.0 | |||
● Show | 04 jul 09:00 (T) | T84 | Morten | Himmel | Hamburg | Audax Club Schleswig-Holstein | 12 July 15:01 | Tolleröd | 1993.5 | ||
with Per Eric Rosén | |||||||||||
● Show | 04 jul 09:00 (T) | T86 | Eskil | Jakobsson | Lund | 11 July 00:45 | Laholm | 1937.5 | |||
with Frans Wågstrand, Alexi Vandevoorde | |||||||||||
● Show | 04 jul 09:00 (T) | T88 | Magnus | Robertsson | Kungsangen | Randonneur Stockholm | 11 July 13:55 | Laholm | 1939.1 | ||
● Show | 04 jul 09:00 (T) | T90 | Niklas | Edvall | Stockholm | Randonneur Stockholm | 12 July 00:19 | Laholm | 1937.4 | ||
● Show | 04 jul 09:00 (T) | T93 | Stefan | Wendt | Skövde | 10 July 23:18 | Laholm | 1937.5 | |||
● Show | 05 jul 09:00 (F) | F01 | Felix | Unsöld | Stockholm | 11 July 12:08 | Jonstorp | 1959.6 | |||
● Show | 05 jul 09:00 (F) | F02 | Jörgen | Börjesson | Stockholm | Randonneur Stockholm | 12 July 00:13 | Laholm | 1937.0 | ||
● Show | 05 jul 09:00 (F) | F29 | Carl Johan | Behre | Asperö | Hisingens CK | 11 July 20:13 | Klippan | 2001.0 | ||
with Ville Wallenius, Alexander Douglas | |||||||||||
● Show | 05 jul 09:00 (F) | F30 | Ville | Wallenius | Mölndal | Mölndal Outdoor | 11 July 20:13 | Klippan | 2001.0 | ||
with Carl Johan Behre, Alexander Douglas | |||||||||||
● Show | 05 jul 09:00 (F) | F31 | Alexander | Douglas | Walchwil | Audax Suisse | 11 July 20:13 | Klippan | 2001.0 | ||
with Carl Johan Behre, Ville Wallenius | |||||||||||
● Show | 05 jul 09:00 (F) | F32 | Michael | Henriksson | Torsby | CK Distans | 13 July 01:19 | Smygehuk (SMYGEHUK) | 2126.1 | ⇥ Arrival | |
with Olle Olsson, Magnus Hallén, Mattias Norlin | |||||||||||
● Show | 05 jul 09:00 (F) | F34 | Mark | de Vos | Hekelingen | Randonneurs Nederland | 11 July 13:17 | Laholm | 1939.1 | ||
● Show | 05 jul 09:00 (F) | F37 | Mats | Ängehult | Stockholm | Randonneur Stockholm | 11 July 16:44 | Laholm | 1939.1 | ||
● Show | 05 jul 09:00 (F) | F39 | Matti | Koivuranta | Tupos | Randonneurs Finland | 10 July 08:17 | Eslöv | 2054.4 | ||
● Show | 05 jul 09:00 (F) | F42 | Claus Hviid | Christensen | Herning | Audax Randonneurs Danemark | 11 July 11:47 | Laholm | 1939.1 | ||
● Show | 05 jul 09:00 (F) | F45 | Jonny | Torstensson | Norrköping | Fenix | 11 July 22:29 | SMYGEHUK | 2125.6 | ⇥ Arrival | |
● Show | 05 jul 09:00 (F) | F48 | Magnus | Hansson | Tormestorp | Team eSRT | 12 July 09:17 | Laholm | 1938.9 | ||
● Show | 05 jul 09:00 (F) | F49 | Olle | Olsson | Torsby | CK Distans | 13 July 01:19 | Smygehuk (SMYGEHUK) | 2126.1 | ⇥ Arrival | |
with Michael Henriksson, Magnus Hallén, Mattias Norlin | |||||||||||
● Show | 05 jul 09:00 (F) | F51 | Nils | Edvardsson Stenvold | TrollhÄttan | 3CT | 12 July 17:15 | Laholm | 1938.2 | ||
● Show | 05 jul 09:00 (F) | F52 | Camilla | Edvardsson Stenvold | Trollhättan | 3CT | 13 July 00:50 | Eslöv | 2052.6 | ||
with Nils Edvardsson Stenvold | |||||||||||
● Show | 06 jul 09:00 (S) | S01 | Simon | Hansson | Frösön | Östersunds CK | 11 July 06:55 | SMYGEHUK | 2125.6 | ⇥ Arrival | |
● Show | 06 jul 09:00 (S) | S02 | Rasmus | Lyshöi | Bromma | Randonneur Stockholm | 11 July 06:55 | SMYGEHUK | 2125.6 | ⇥ Arrival | |
● Show | 06 jul 09:00 (S) | S03 | Magnus | Eveman | Järfälla | Randonneur Stockholm | 11 July 12:45 | Laholm | 1939.1 | ||
● Show | 06 jul 09:00 (S) | S04 | Ricard | Sörman | Hässelby | 10 July 12:25 | Laholm | 1939.1 | |||
with Nils Calmsund | |||||||||||
● Show | 06 jul 09:00 (S) | S05 | Carl | von Walter | Luleå | Luleå CK | 11 July 12:39 | Kågeröd | 2021.2 | ||
with Per Andersson, Fredrik Millertson, Mikael Nornvik | |||||||||||
● Show | 06 jul 09:00 (S) | S06 | Simon | Dekker Linnros | Lund | Lunds Extremsportsällskap | 11 July 16:00 | SMYGEHUK | 2125.6 | ⇥ Arrival | |
● Show | 06 jul 09:00 (S) | S08 | Per | Andersson | Bohus | Team Kungälv | 11 July 12:39 | Kågeröd | 2021.2 | ||
with Carl von Walter, Fredrik Millertson, Mikael Nornvik | |||||||||||
● Show | 06 jul 09:00 (S) | S10 | Tor | Hovland | Trondheim | Randonneurs Norvège | 11 July 18:56 | Laholm | 1939.1 | ||
● Show | 06 jul 09:00 (S) | S11 | Christian | Persson | Gävle | 11 July 07:46 | Laholm | 1939.1 | |||
with Sebastian Petersson | |||||||||||
● Show | 06 jul 09:00 (S) | S12 | Nils | Gustafsson | Lund | Lunedi | 11 July 23:55 | Eslöv | 2053.0 | ||
● Show | 06 jul 09:00 (S) | S13 | Nils | Calmsund | Staffanstorp | Milslukaren | 10 July 12:25 | Laholm | 1939.1 | ||
with Ricard Sörman | |||||||||||
● Show | 06 jul 09:00 (S) | S15 | Anton | Östman | Varberg | Rooster Club Varberg | 11 July 05:13 | SMYGEHUK | 2125.6 | ⇥ Arrival | |
● Show | 06 jul 09:00 (S) | S20 | Fredrik | Millertson | Arlöv | Örebrocyklisterna | 11 July 12:39 | Kågeröd | 2021.2 | ||
with Carl von Walter, Per Andersson, Mikael Nornvik | |||||||||||
● Show | 06 jul 09:00 (S) | S24 | Benjamin | Hell | Söderköping | CK Distans | 11 July 21:38 | Laholm | 1939.1 | ||
● Show | 06 jul 09:00 (S) | S30 | Lauren | Bartsch | Canberra | Frösö IF | 11 July 15:13 | Kållinge | 1954.2 | ||
● Show | 06 jul 09:00 (S) | S32 | Falk | Döring | Hohenlinden | ARA Suedbayern | 11 July 19:00 | Ask | 2033.2 | ||
● Show | 06 jul 09:00 (S) | S33 | Mikael | Nornvik | Karlskoga | Örebrocyklisterna | 11 July 12:39 | Kågeröd | 2021.2 | ||
with Carl von Walter, Per Andersson, Fredrik Millertson | |||||||||||
● Show | 06 jul 09:00 (S) | S36 | Larry | Oslund | Hilton Head Island | WUCA | 11 July 18:45 | Laholm | 1939.1 |
Do not contact Hermione Souza About this page · Contact · Terms and conditions · Policy for cookies and data