Start | July 3, 2024, 9 p.m. |
---|---|
Distance | 2126.1 km |
Status | finished |
Fee | 2700.00 kr Köpvillkor |
This ride uses rider tracking with self service, where you as a rider report your position. Reporting is completely voluntary, but appreciated. Read more on reporting your position.
All reports can be found using the menu on this page. You can for example view alla riders, latest reports or a graph of rider progress. You can also select a control and view riders passed or riders expected to arrive.
km | km | Place | Service | Beds |
---|---|---|---|---|
0.0 | ||||
136.0 | ||||
252.6 | ||||
345.8 | ||||
404.6 | ||||
497.7 | ||||
579.2 | ||||
649.7 | ||||
717.6 | ||||
795.3 | ||||
844.9 | ||||
945.1 | 52 / 52 | |||
1028.3 | ||||
1067.5 | ||||
1135.7 | ||||
1246.3 | ||||
1355.4 | ||||
1420.2 | ||||
1533.7 | ||||
1620.5 | ||||
1678.7 | ||||
1764.0 | ||||
1816.2 | ||||
1869.9 | ||||
1937.0 | ||||
2052.8 | ||||
2125.6 | 32 / 32 |
Do not contact Hermione Souza About this page · Contact · Terms and conditions · Policy for cookies and data