| km | km | Place | Service | Beds |
|---|---|---|---|---|
| 0.0 | ||||
| 136.0 | ||||
| 252.6 | ||||
| 345.8 | ||||
| 404.6 | ||||
| 497.7 | ||||
| 579.2 | ||||
| 649.7 | ||||
| 717.6 | ||||
| 795.3 | ||||
| 844.9 | ||||
| 945.1 | 52 / 52 | |||
| 1028.3 | ||||
| 1067.5 | ||||
| 1135.7 | ||||
| 1246.3 | ||||
| 1355.4 | ||||
| 1420.2 | ||||
| 1533.7 | ||||
| 1620.5 | ||||
| 1678.7 | ||||
| 1764.0 | ||||
| 1816.2 | ||||
| 1869.9 | ||||
| 1937.0 | ||||
| 2052.8 | ||||
| 2125.6 | 32 / 32 |
Do not contact Hermione Souza About this page · Contact · Terms and conditions · Policy for cookies and data