Time | 4 July 09:00 |
---|---|
Place | RIKSGRÄNSEN |
Km | 0.0 |
Event | Left ↦ |
Reporter | Peter Tonér |
Participants | Per Eric Rosén |
---|---|
Start | T01 |
Participants | Kaj Markkanen |
---|---|
Start | T02 |
Participants | Mats Johannesson |
---|---|
Start | T03 |
Participants | Sebastian Petersson |
---|---|
Start | T04 |
Participants | Iida Rahikainen |
---|---|
Start | T05 |
Participants | Olli Ranta |
---|---|
Start | T06 |
Participants | Carl Lindblad |
---|---|
Start | T07 |
Participants | Stefan Burman Lundin |
---|---|
Start | T08 |
Participants | Märta Jakobsson |
---|---|
Start | T09 |
Participants | Jonas Fajers |
---|---|
Start | T56 |
Participants | Stefan Lindkvist |
---|---|
Start | T57 |
Participants | Pedro López-Lehto |
---|---|
Start | T59 |
Participants | Sampsa Paalanen |
---|---|
Start | T60 |
Participants | Sean Martin |
---|---|
Start | T61 |
Participants | Vernon Smith |
---|---|
Start | T62 |
Participants | Ebbe Nordlander |
---|---|
Start | T64 |
Participants | Arnfinn Oksavik |
---|---|
Start | T65 |
Participants | Rob Kenens |
---|---|
Start | T67 |
Participants | Wouter Van der Hallen |
---|---|
Start | T68 |
Participants | Pär Magni |
---|---|
Start | T69 |
Participants | Leslie John Mangin III |
---|---|
Start | T70 |
Participants | Petter Frygnegård |
---|---|
Start | T71 |
Participants | Frans Wågstrand |
---|---|
Start | T75 |
Participants | Peter Fokkinga |
---|---|
Start | T76 |
Participants | Tor Wilhelm Havåg |
---|---|
Start | T77 |
Participants | Leif Brenne |
---|---|
Start | T78 |
Participants | Hsuan Chiu Lu |
---|---|
Start | T79 |
Participants | Morten Himmel |
---|---|
Start | T84 |
Participants | Eskil Jakobsson |
---|---|
Start | T86 |
Participants | Magnus Robertsson |
---|---|
Start | T88 |
Participants | Niklas Edvall |
---|---|
Start | T90 |
Participants | Stefan Wendt |
---|---|
Start | T93 |
Participants | Pontus Johansson |
---|---|
Start | T94 |
Do not contact Hermione Souza About this page · Contact · Terms and conditions · Policy for cookies and data