Start number | T48 |
---|---|
Club | |
City | Versailles |
Country | France |
Results | finished after time limit |
Show | Time | Place | Km | Event |
---|---|---|---|---|
● Show | 10 July 18:53 | Smygehuk | 2115.2 | |
● Show | 10 July 18:53 | Smygehuk | 2115.1 | ⇥ Arrival |
● Show | 10 July 06:07 | Laholm | 1932.1 | |
● Show | 9 July 23:49 | Laholm | 1932.1 | |
● Show | 9 July 12:57 | Ulricehamn | 1756.4 | |
● Show | 9 July 01:55 | Skövde | 1677.0 | |
● Show | 8 July 19:52 | Mörtestad | 1596.4 | |
● Show | 8 July 15:39 | Karlskoga | 1533.8 | |
● Show | 8 July 12:16 | Hällefors | 1472.0 | |
● Show | 7 July 20:51 | Vansbro | 1354.8 | |
● Show | 6 July 19:00 | Sveg | 1135.2 | |
● Show | 5 July 16:25 | Östersund Odenslund (Östersund) | 944.4 | |
● Show | 5 July 15:15 | Östersund | 943.5 | ⇥ Arrival |
● Show | 5 July 06:47 | Strömsund | 844.1 | |
● Show | 5 July 06:34 | Bredgård | 844.1 | |
● Show | 4 July 20:52 | Dorotea | 772.5 | |
● Show | 4 July 12:53 | Vilhelmina | 717.6 | |
● Show | 4 July 02:52 | Storuman | 650.7 | |
● Show | 3 July 20:45 | Sorsele | 578.8 | |
● Show | 3 July 08:26 | Arvidsjaur | 497.7 | |
● Show | 2 July 12:02 | Jokkmokk | 345.5 | |
● Show | 2 July 03:12 | Gällivare | 253.1 | |
● Show | 2 July 01:26 | |||
● Show | 1 July 17:40 | Kiruna | 130.1 | |
● Show | 1 July 12:00 | Riksgränsen | 2.7 | Left ↦ |
with Jesper Thunstedt |
Do not contact Hermione Souza About this page · Policy for cookies and data