T21 T17 T52 T29 T23 T4 T13 T12 T20 T15 T25 T22 T27 T28 T51 T45 T37 T19 T53 T42 T8 T38 T26 T50 T44 | T41 T33 T30 T36 T9 T31 T49 T40 | T10 T5 T54 T11 T47 | T34 T43 T46 T16 T7 T18 | T48 | F07 F13 | F05 F04 F23 F12 F24 F03 F14 F19 F18 F26 F09 F28 F08 F15 F16 | T01 F11 T02 F10 | L16 L17 L08 L14 L15 | L10 L03 L05 L25 L11 L01 L13 L06 L20 L02 L12 L04 L18 | L07 | ||||||||
18 Thu | 21 | 00 Fri | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 Sat | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 Sun |
101 riders have passed. 26 left:
Show | Start group | Start | First name | Last name | City | Club | Time | Place | Km | Event | |
---|---|---|---|---|---|---|---|---|---|---|---|
● Show | 01 jul 09:00 | T39 | Robert | Englund | Stockholm | 1 July 12:47 | Kiruna | 129.1 | ⇥ Arrival | ||
● Show | 01 jul 09:00 | T6 | Jan Erik | Jensen | fredriksdal | 1 July 19:11 | Gällivare | 252.6 | did not finish | ||
● | 01 jul 09:00 | Jonas | Majerski | Seminole | |||||||
● | 01 jul 09:00 | Jens | Wyke | Stockholm | Randonneur Stockholm | ||||||
● | 01 jul 09:00 | Prashanth | Dwarakanath | Linkoping | CK Hymer | ||||||
● | 01 jul 09:00 | Gerd | Hantsche | Jena | USV Jena | ||||||
● | 01 jul 09:00 | Niklas | Karlsson | Olofstorp | |||||||
● | 01 jul 09:00 | John | Nilsson | Östersund | |||||||
● | 01 jul 09:00 | Jorunn | De Bruyn | Kapellen | |||||||
● | 01 jul 09:00 | Eskil | Jakobsson | Lund | Ingen | ||||||
● | 01 jul 09:00 | Michael | Henriksen | Åled | |||||||
● | 01 jul 09:00 | Ludvig | Fischerström | Visby | |||||||
● | 01 jul 09:00 | Jörn | Klauck | Bernau | team marabu | ||||||
● | 02 jul 09:00 | Martin | Kraemer | Eckernfoerde | RG Eckernfoerde | ||||||
● | 02 jul 09:00 | Andre | Raabe | Dresden | |||||||
● | 02 jul 09:00 | Christofer | Barrett | Stockholm | CK Valhall | ||||||
● | 02 jul 09:00 | Roland | Kämpf | Bordesholm | |||||||
● | 02 jul 09:00 | Lian | von Leeuwen | CSV | |||||||
● | 02 jul 09:00 | Magnus | Eveman | Järfälla | Randonneur Stockholm | ||||||
● Show | 03 jul 09:00 | L40 | Peter | Tonér | Köping | CK Distans | 4 July 05:15 | Gällivare | 251.9 | did not finish | |
● | 03 jul 09:00 | Adrian | Nilsson | Huddinge | Randonneur Stockholm | ||||||
● | 03 jul 09:00 | Holger | Röthig | Essen | RSC Essen-Kettwig | ||||||
● | 03 jul 09:00 | Rickard | Perman | Årsta | |||||||
● | 03 jul 09:00 | Jonas | Wikman | Huddinge | |||||||
● | 03 jul 09:00 | Hartmut | Hoburg | Warberg | ARA Ostfalen | ||||||
● | 03 jul 09:00 | Staffan | Bergvall | Solna | Stockholm CK |
Do not contact Hermione Souza About this page · Policy for cookies and data